S.No | FEE DETAILS | DHM | ADHM | PGDHM/PGDMLT | PGDRIT/PGDPA | PGDWA/PGDDT | PGDND/PGDMTHM | CC in PT/CC in ET |
---|---|---|---|---|---|---|---|---|
1 | Registration Fee | 600 | 600 | 600 | 600 | 600 | 600 | 7500 |
2 | Admission Fee | 5,000 | 5,000 | 8,000 | 8,000 | 8,000 | 8,000 | |
3 | Development | 500 | 500 | 1000 | 1000 | 1000 | 1000 | |
4 | Tuition Fee | 20,000 | 20,000 | 30,000 | 40,000 | 40,000 | 40,000 | |
5 | Examination Fee | 1,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
6 | Library Fee(Online/Offline) | 4,000 | 4,000 | 6,000 | 6,000 | 6,000 | 6,000 | |
7 | IT Service | 8,000 | 8,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
8 | Maintainance Fee | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | |
Total Fees* (non refundable) | 45,000 | 56,000 | 78,000 | 78,000 | 78,000 | 78,000 | 7,500 |
*Fees & instalments paid will be non – refundable. Fees can be paid in three instalments. Cheque / DD dishonoured by the bank will be charged at Rs. 500/- per presentation, no candidate will be eligible to attend the course or the examination on non-payment of fees.
Candidates should submit the following documents separately at the time of fee deposition:
Note: